Navarro   Inn   Sanjac  
   1  2  3  4  5  6  7  8  9    R  H  E
NAVARRO BULLDOGS 0 0 0 0 0 0 0 0 0 0 2 0
San Jac Gators 0 0 1 0 0 0 0 0 - 1 6 1
  0   9   1
 
Last play: MEREDITH struck out looking (2-2 BFBFK).
 NAVARRO BULLDOGS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
JAKE SUTTON dh 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 1 0   0 0 0   0
MASON SALAZAR cf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   0
KALEB GOODELL lf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   0
TYLER WILSON 2b 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 2 0   0 1 0   2
RYAN FORD 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   13 0 0   2
  KEVIN MEREDITH pr 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
COLTON BESETT c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   8 4 0   0
BRODE BOYD rf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 0   0
BRETT DOE ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 5 0   1
COLBY COTTONGAME 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 0   0
CHAD YOUNG p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
Totals 30 0 2 0   0 0 0   2 9   0 0 0 0 0 0   8 11 0   24 13 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
CHAD YOUNG   8.0 6 1 1 3 9   0 0 0 3 0 0   0 0 0   26 32   2 12   117