Wharton   Inn   Alvin  
   1  2  3  4  5  6  7  8  9    R  H  E
WHARTON COUNTY JC 1 0 0 0 0 - - - - 1 3 0
ALVIN JC 4 0 0 7 - - - - - 11 14 0
  1   5   11
 
Last play: JOHNSON,A struck out looking (2-2 SBFBK).
 WHARTON COUNTY JC  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HICKS,TYLER cf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   2 0 0   1
JOHNSON,ALEX ss 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 2 0   0
MALAY,RENO c 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   0
ROSS,CODY 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 2 0   0 0 0   2 0 0   0
MINZENMEYER,BRYAN 2b 1 0 0 1   0 0 0   0 0   0 0 0 1 0 0   2 0 0   0 2 0   1
MEYER,DANIEL dh 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   2
ALANIZ,BEN lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   0
HERSCHAP,MAX 1b 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 1   5 0 0   0
KENT,AUSTIN rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
LIEDKA,JACOB p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  WEYAND,ZACH p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  PAWLOSKY,PAYTON p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 16 1 3 1   0 0 0   1 3   0 0 0 1 2 0   6 5 1   12 5 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
LIEDKA,JACOB   3.0 6 4 4 1 0   0 0 1 0 0 0   1 0 0   14 15   3 5   48  
WEYAND,ZACH   0.0 5 6 6 0 0   0 1 0 0 0 0   1 0 0   5 6   0 0   10  
PAWLOSKY,PAYTON   1.0 3 1 1 0 0   0 0 0 0 0 0   0 0 0   6 6   2 1   16