BCC   Inn   WJC  
   1  2  3  4  5  6  7  8  9    R  H  E
Blinn College 0 0 0 0 1 0 0 0 1 2 4 1
Wharton JC 0 0 0 0 0 0 0 1 0 1 4 2
2   10   1  
 
Last play: W. DiCaro struck out swinging (1-2).
 Blinn College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Markus Carr lf 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   2 0 0   0
Jake Kane ss 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   1 2 0   0
E. Wood 1b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   7 0 0   1
L. Neumann dh 3 0 0 0   0 0 0   0 2   0 0 0 0 1 0   0 1 0   0 0 0   0
Kevin Daniels cf 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
H. Vesely rf 3 0 1 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   1 0 0   0
Eric Preuss 3b 3 0 1 1   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 1 1   2
K. Banks c 3 1 0 0   0 0 0   0 2   0 0 0 0 1 0   0 1 0   12 0 0   0
Johnny Garcia 2b 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   1 4 0   3
  Ethan Logan 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
N.DeSantiago p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 2 0   0
  J. Beck p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  A. Stewart p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 2 4 1   0 0 0   2 14   0 0 0 0 2 0   4 8 0   27 9 1   0
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
N.DeSantiago   6.0 4 0 0 0 4   0 2 0 0 0 0   1 0 0   21 23   7 6   60  
J. Beck   2.1 0 1 1 3 2   0 0 0 0 0 0   0 0 0   8 11   4 1   36  
A. Stewart   0.2 0 0 0 0 2   0 0 0 0 0 0   0 0 0   2 2   0 0   9