BCC   Inn   WJC  
   1  2  3  4  5  6  7  8  9    R  H  E
Blinn College 0 0 0 0 1 0 0 0 1 2 4 1
Wharton JC 0 0 0 0 0 0 0 1 0 1 4 2
2   10   1  
 
Last play: W. DiCaro struck out swinging (1-2).
 Wharton JC  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Marcus Villanueva 2b 3 1 1 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   1 2 0   0
Jeremy Pinder cf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   0 0 0   0
David Hebert 3b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 2 0   0
Rick Reyes dh 4 0 1 1   1 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 0   1
Nathan Humpal 1b 3 0 0 0   0 0 0   0 0   0 0 0 0 1 0   1 2 0   6 0 0   1
Saxton Brown lf 1 0 0 0   0 0 0   2 1   0 0 0 0 1 0   0 0 0   1 0 0   0
Kyle Markum c 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   13 1 0   0
  Aaron Morgan c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
Ryan Rodriguez ss 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 1 1   1
  Dylan Barblaux ss 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Anthony Purcell rf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   3 0 0   4
  Will DiCaro rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
Kyle Cross p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Glenn Sparkman p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Joseph Blalack p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Sam Grant p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  Kevin Landgrebe p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 31 1 4 1   1 0 0   3 8   0 0 0 0 2 0   11 7 0   27 8 2   0
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Kyle Cross   7.0 3 1 1 2 13   0 2 0 0 0 0   0 0 0   24 28   3 4   103  
Glenn Sparkman   0.2 0 0 0 0 0   0 0 0 0 0 0   0 0 0   2 2   1 1   2  
Joseph Blalack   0.1 0 0 0 0 0   0 0 0 0 0 0   0 0 0   1 1   0 1   -  
Sam Grant   0.1 1 1 0 0 1   0 0 0 0 0 0   0 0 0   3 3   0 0   10  
Kevin Landgrebe   0.2 0 0 0 0 0   0 0 0 0 0 0   0 0 0   2 2   0 2   3