Wharton   Inn   Alvin  
   1  2  3  4  5  6  7  8  9    R  H  E
WHARTON COUNTY JC 1 0 0 0 0 - - - - 1 3 0
ALVIN JC 4 0 0 7 - - - - - 11 14 0
  1   5   11
 
Last play: JOHNSON,A struck out looking (2-2 SBFBK).
 ALVIN JC  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LYND,BLAKE cf 2 2 2 1   0 0 0   1 0   0 0 0 0 0 0   0 0 0   2 0 0   0
HUSBAND,JESSE 2b 3 1 1 2   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 0 0   0
SALINAS,PABLO ss 3 2 2 2   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 1 0   1
HERRMANN,CHRIS c 3 2 2 0   1 0 0   0 0   0 0 0 0 0 0   0 1 0   3 0 0   0
PRIEST,RYAN dh 3 0 0 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   0
PORFIRIO,RICHARD lf 3 1 2 3   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
PUCKETT,CLAY 1b 3 1 2 1   1 0 0   0 0   0 0 0 0 0 0   1 0 0   3 0 0   0
ANGEL,GIOVANNI 3b 2 1 1 1   0 0 0   0 0   0 0 0 0 1 0   0 1 0   0 1 0   1
HUDSON,MARK rf 3 1 2 0   0 0 0   0 0   1 1 0 0 0 0   0 1 0   4 0 0   2
KINSEL,BRETT p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 25 11 14 11   2 0 0   1 0   1 1 0 0 1 0   5 6 0   15 3 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
KINSEL,BRETT   5.0 3 1 1 1 3   0 2 0 0 1 0   0 0 0   16 20   6 5   67