.gif)
| Class 5A Regional | Class 4A Regional | Class 3A Regional | Broadcast | FB Main |
| Class 5A State | Class 4A State | Class 3A State | AP Poll | Home |
TSRN Scoreboard Show |
Have a score? E-mail us at sports@tsrnsports.com or call 281.890.8220 |
| District 25-5A Standings | District 25-5A Schedules | ||
| VISITOR | HOME | ||
| Austin | 42 | Austin Westlake | 49(ot) |
| Austin Akins | 21 | Bastrop | 35 |
| Austin Anderson | 27 | Pflugerville Connally | 20 |
| Austin Bowie |
38(ot) | Pflugerville | 35 |
| District 26-5A Standings | District 26-5A Schedules | ||
| VISITOR | HOME | ||
| New Braunfels | 17 | SA LBJ | 7 |
| SA Churchill |
XX | Open | XX |
| SA Lee | 14 | Smithson Valley | 58 |
| SA Reagan |
21 | SA MacArthur | 0 |
| SA Roosevelt |
31 | SA Madison | 14 |
| District 27-5A Standings | District 27-5A Schedules | ||
| VISITOR | HOME | ||
| Converse Judson |
46 | Victoria Memorial | 36 |
| SA East Central | 7 | SA Wagner | 59 |
| CC King | 0 | CC Carroll | 26 |
| SA Highlands | 0 | South San Antonio | 20 |
| District 28-5A Standings | District 28-5A Schedules | ||
| VISITOR | HOME | ||
| SA O'Connor |
10 |
SA Brandeis | 37 |
| SA Clark |
23 | SA Taft | 15 |
| SA Warren |
41 | SA Holmes | 28 |
| SA Jay | 24 | SA Stevens | 48 |
| SA Marshall | XX | Open | XX |
| District 29-5A Standings | District 29-5A Schedules | ||
| VISITOR | HOME | ||
| SA Southwest |
16 | Del Rio | 7 |
| Laredo Alexander |
27 |
Eagle Pass | 49 |
| Laredo United South | 41 | Eagle Pass Winn | 28 |
| Laredo Martin | 7 | Laredo United | 48 |
| District 30-5A Standings | District 30-5A Schedules | ||
| VISITOR | HOME | ||
| Donna |
24 | La Joya | 21 |
| McAllen | 38 | La Joya Palmview | 13 |
| Mission Sharyland | 37 | McAllen Memorial | 28 |
| Rio Grande City | 32 | McAllen Rowe | 28 |
| District 31-5A Standings | District 31-5A Schedules | ||
| VISITOR | HOME | ||
| Edinburg |
50 | Harlingen South | 7 |
| PSJA | 25 | Edinburg Economedes | 6 |
| PSJA Memorial |
21 |
Edinburg North | 28 |
| PSJA North | 14 | Harlingen | 42 |
| District 32-5A Standings | District 32-5A Schedules | ||
| VISITOR | HOME | ||
| Brownsville Hanna |
52 | Los Fresnos | 31 |
| Brownsville Porter | 28 | Brownsville Lopez | 35 |
| San Benito | 28 | Brownsville Pace | 33 |
| Weslaco | 20 | Brownsville Rivera | 28 |