.gif)
| Class 5A Regional | Class 4A Regional | Class 3A Regional | Broadcast | FB Main |
| Class 5A State | Class 4A State | Class 3A State | AP Poll | Home |
TSRN Scoreboard Show |
Have a score? E-mail us at sports@tsrnsports.com or call 281.890.8220 |
| District 9-4A Standings | District 9-4A Schedules | ||
| VISITOR | HOME | ||
| Frisco Liberty | 43 | Frisco | 35 |
| Frisco Centennial | 28 | Frisco Wakeland | 35 |
| McKinney |
37 |
Denison | 75 |
| Sherman | 55 | McKinney North | 28 |
| District 10-4A Standings | District 10-4A Schedules | ||
| VISITOR | HOME | ||
| Carr. RL Turner | 6 | Carr. Newman Smith | 48 |
| Highland Park | 59 | Greenville | 12 |
| Royse City | 14 | Richardson Pearce | 55 |
| Rockwall-Heath | 55 | Rockwall | 38 |
| District 11-4A Standings | District 11-4A Schedules | ||
| VISITOR | HOME | ||
| Dallas Kimball | 14 | Dallas Adamson | 16 |
| Dallas Pinkston | 37 | North Dallas | 28 |
| Dallas Carter | 62 | Dallas Seagoville | 13 |
| Dallas South Oak Cliff | 38 | Dallas Smith | 6 |
| District 12-4A Standings | District 12-4A Schedules | ||
| VISITOR | HOME | ||
| Dallas Adams |
59 | Dallas Jefferson | 0 |
| Dallas Hillcrest |
12 |
Dallas Conrad | 20 |
| Dallas Samuell | 12 | Dallas Lincoln | 42 |
| Houston Chavez | 55 | Dallas Wilson | 21 |
| District 13-4A Standings | District 13-4A Schedules | ||
| VISITOR | HOME | ||
| Marshall | 38 | Hallsville | 33 |
| Sulphur Springs | 0 | Longview | 45 |
| Mount Pleasant | 21 | Longview Pine Tree | 7 |
| Texas High | XX | Open | XX |
| District 14-4A Standings | District 14-4A Schedules | ||
| VISITOR | HOME | ||
| Henderson | XX | Open | XX |
| Jacksonville | X X | Open | XX |
| Kilgore | XX | Open | XX |
| Lindale | XX | Open | XX |
| Diboll |
28 |
Nacogdoches | 38 |
| Whitehouse | X X | Open | XX |
| District 15-4A Standings | District 15-4A Schedules | ||
| VISITOR | HOME | ||
| Forney | X X | Open | XX |
| Lancaster |
31 | Mesquite Poteet | 7 |
| Mabank | 20 | Terrell | 27 |
| West Mesquite | 14 | Red Oak | 17 |
| District 16-4A Standings | District 16-4A Schedules | ||
| VISITOR | HOME | ||
| Cleburne |
21 | Midlothian | 20 |
| Corsicana | 40 | Waco Midway | 31 |
| Waxahachie | 48 | Ennis | 23 |
| Waco | 14 | Waco University | 24 |