.gif)
| Class 5A Regional | Class 4A Regional | Class 3A Regional | Broadcast | FB Main |
| Class 5A State | Class 4A State | Class 3A State | AP Poll | Home |
TSRN Scoreboard Show |
Have a score? E-mail us at sports@tsrnsports.com or call 281.890.8220 |
| District 17-5A Standings | Dist-17-5A-Schedules | ||
| VISITOR | HOME | ||
| Beaumont Westbrook | 7 | Katy | 36 |
| Katy Cinco Ranch | 38 | College Park | 35 |
| Ros. Terry | 21 | Katy Mayde Creek | 14 |
| Katy Morton Ranch | 7 | Richmond Foster | 44 |
| Katy Seven Lakes | 42 | Baytown Lee | 27 |
| Katy Taylor | XX | Open | XX |
| District 18-5A Standings | Dist-18-5A-Schedules | ||
| VISITOR | HOME | ||
| Alief Hastings |
33 |
Alief Elsik | 62 |
| Stratford | 29 | Alief Taylor | 28 |
| Strake Jesuit | 21 | SB Memorial | 35 |
| Spring Woods | 48 | Northbrook | 13 |
| District 19-5A Standings | Dist-19-5A-Schedules | ||
| VISITOR | HOME | ||
| Aldine | 21 | Humble | 24 |
| Atascocita | 41 | MacArthur | 0 |
| Kingwood |
28 |
Eisenhower | 31 |
| Nimitz | XX | Open | XX |
| Dist-20-5A-Standings | Dist-20-5A-Schedules | ||
| VISITOR | HOME | ||
| Houston Milby | 0 | Bellaire | 51 |
| Houston Lamar | 27 | Houston Chavez | 21 |
| Houston Madison | XX | Open | XX |
| Houston Westside | 41 | Dallas Bryan Adams | 34 |
| District 21-5A Standings | Dist-21-5A-Schedules | ||
| VISITOR | HOME | ||
| Katy Seven Lakes | 42 | Baytown Lee | 27 |
| Baytown Sterling | XX | Open | XX |
| Bea. West Brook |
7 |
Katy | 36 |
| Channelview |
38 |
Conroe Oak Ridge | 45 |
| Southlake Carroll |
15 |
GP North Shore | 28 |
| The Woodlands |
24 | PA Memorial | 7 |
| Dist-22-5A-Standings | Dist-22-5A-Schedules | ||
| VISITOR | HOME | ||
| Pas. South Houston |
6 |
Deer Park | 35 |
| LaPorte | 35 | Pasadena Rayburn | 7 |
| Pearland | 61 | Pasadena | 0 |
| Pasadena Memorial |
31 | Pasadena Dobie | 12 |
| District 23-5A Standings | Dist-23-5A-Schedules | ||
| VISITOR | HOME | ||
| FB Hightower | 30 | FB Austin | 5 |
| FB Bush | 7 | FB Marshall | 21 |
| FB Travis | 27 | FB Clements | 30 |
| FB Kempner | 54 | FB Dulles | 27 |
| FB Elkins | 17 | FB Willowridge | 0 |
| District 24-5A Standings | District 24-5A Schedules | ||
| VISITOR | HOME | ||
| Dickinson |
35 | Alvin | 21 |
| Brazoswood | 28 | Clear Springs | 35 |
| Clear Creek | 42 | Clear Brook | 35 |
| Clear Lake |
20 |
Galveston Ball | 27 |