.gif)
| Class 5A Regional | Class 4A Regional | Class 3A Regional | Broadcast | FB Main |
| Class 5A State | Class 4A State | Class 3A State | AP Poll | Home |
TSRN Scoreboard Show |
Have a score? E-mail us at sports@tsrnsports.com or call 281.890.8220 |
| District 9-5A Standings | Dist-9-5A-Schedules | ||
| VISITOR | HOME | ||
| Dallas White |
7 |
Carr. Creekview | 33 |
| Richardson Berkner | 52 | Dallas Molina | 6 |
| Dallas Skyline | 42 | Lake Highlands | 27 |
| Dallas Sunset | 0 | Richardson | 45 |
| District 10-5A Standings | Dist-10-5A-Schedules | ||
| VISITOR | HOME | ||
| Garland |
17 | South Garland | 13 |
| G. Naaman Forest |
34 | G. Lakeview Centennial | 14 |
| Garland Rowlett |
XX | Open | XX |
| North Garland | 21 | Garland Sachse | 7 |
| District 11-5A Standings | Dist-11-5A-Schedules | ||
| VISITOR | HOME | ||
| DeSoto |
56 | Flower Mound | 35 |
| Mesquite | 14 | Lufkin | 28 |
| Mesquite Horn |
XX | Open | XX |
| North Mesquite |
XX | Open | XX |
| Lewisville | 6 | John Tyler | 70 |
| Tyler Lee | 7 | FM Marcus | 17 |
| District 12-5A Standings | Dist-12-5A-Schedules | ||
| VISITOR | HOME | ||
| A&M Cons. |
38 | Temple | 23 |
| Killeen Harker Hts |
28 |
Belton | 49 |
| Killeen Shoemaker | 21 | Bryan | 42 |
| Copperas Cove | 27 | Killeen Ellison | 13 |
| District 13-5A Standings | Dist-13-5A-Schedules | ||
| VISITOR | HOME | ||
| Klein Collins | 28 | Klein | 11 |
| Klein Oak |
34 |
Klein Forest | 39 |
| Spring | 22 | Tomball | 20 |
| Westfield |
39 |
DeKaney | 47 |
| District 14-5A Standings | Dist-14-5A-Schedules | ||
| VISITOR | HOME | ||
| Conroe | XX | Open | XX |
| Channelview | 38 | Oak Ridge | 45 |
| The Woodlands | 24 | PA Memorial | 7 |
| Katy Cinco Ranch | 38 | College Park | 35 |
| Mesquite | 14 | Lufkin | 28 |
| New Caney | XX | Open | XX |
| District 15-5A Standings | Dist-15-5A-Schedules | ||
| VISITOR | HOME | ||
| Cy Creek | 49 | Langham Creek | 21 |
| Cy Fair |
14 |
Cy Springs | 38 |
| Cy Falls | 23 | Jersey Village | 35 |
| Cy Ridge | 46 | Cy Woods | 20 |
| District 16-5A Standings | Dist-16-5A-Schedules | ||
| VISITOR | HOME | ||
| Cedar Park |
51 | Georgetown | 13 |
| CP Vista Ridge |
22 |
Leander | 35 |
| RR McNeil |
35 |
Round Rock | 21 |
| RR Stony Point | 42 | RR Westwood | 7 |