.gif)
| Class 5A Regional | Class 4A Regional | Class 3A Regional | Broadcast | FB Main |
| Class 5A State | Class 4A State | Class 3A State | AP Poll | Home |
TSRN Scoreboard Show |
Have a score? E-mail us at sports@tsrnsports.com or call 281.890.8220 |
| District 25-5A Standings | District 25-5A Schedules | ||
| VISITOR | HOME | ||
| Austin |
7 |
RR Westwood | 41 |
| Hutto | 42 | Austin Akins | 6 |
| Austin Anderson | 52 | Georgetown | 34 |
| Austin Bowie | 27 | Buda Hays Cons. | 3 |
| A&M Cons. |
7 |
Austin Westlake | 20 |
| Bastrop | 12 | Killeen Shoemaker | 6 |
| Converse Judson | 21 | Pflugerville | 42 |
| CP Vista Ridge | 0 | Pflugerville Connally | 23 |
| District 26-5A Standings | District 26-5A Schedules | ||
| VISITOR | HOME | ||
| New Braunfels |
13 |
SA Madison | 21 |
| SA Roosevelt | 17 | SA Churchill | 14 |
| SA LBJ | 17 | SA MacArthur | 16 |
| SA Lee |
XX | Open | XX |
| SA Reagan | 12 | Smithson Valley | 17 |
| District 27-5A Standings | District 27-5A Schedules | ||
| VISITOR | HOME | ||
| Converse Judson | 21 | Pflugerville | 42 |
| Kerrville Tivy | 20 | SA Wagner | 35 |
| Gregory Portland | 34 | CC Carroll | 31 |
| Beeville Jones |
14 |
CC King | 21 |
| Seguin | 31 | SA East Central | 21 |
| SA Highlands | 13 | SA McCollum | 31 |
| Austin Crockett | 17 | South San Antonio | 14 |
| El Campo |
31 | Victoria Memorial | 17 |
| District 28-5A Standings | District 28-5A Schedules | ||
| VISITOR | HOME | ||
| SA Clark | 33 | SA Brandeis | 14 |
| SA Taft | 24 | SA Holmes | 14 |
| SA Jay |
XX | Open | XX |
| SA O'Connor | 24 | SA Marshall | 20 |
| SA Warren | 25 | SA Stevens | 41 |
| District 29-5A Standings | District 29-5A Schedules | ||
| VISITOR | HOME | ||
| Boerne Champion |
17 | Del Rio | 9 |
| Monterrey Tech, Mexico | 0 | Eagle Pass | ccd |
| Eagle Pass Winn |
35 | Laredo Nixon | 7 |
| Laredo Alexander |
22 |
Donna | 26 |
| Laredo Martin | 30 | Laredo Cigarroa | 8 |
| SA Alamo Heights |
30 | Laredo United | 16 |
| Laredo United South | 22 | Laredo Johnson | 6 |
| SA Southwest | 14 | Cibolo Steele | 13 |
| District 30-5A Standings | District 30-5A Schedules | ||
| VISITOR | HOME | ||
| Laredo Alexander |
22 |
Donna | 26 |
| Edinburg North | 50 | La Joya | 20 |
| La Joya Palmview | 17 | La Joya Juarez-Lincoln | 20 |
| McAllen | 33 | PSJA | 19 |
| McAllen Memorial | 28 | Brownsville Pace | 14 |
| McAllen Rowe | 27 | Brownsville Porter | 24 |
| Mission Sharyland | 19 | Edinburg | 14 |
| Weslaco | 29 | Rio Grande City | 30 |
| District 31-5A Standings | District 31-5A Schedules | ||
| VISITOR | HOME | ||
| Mission Sharyland |
19 | Edinburg | 14 |
| Brownsville Lopez | 35 | Edinburg Economedes | 37 |
| Edinburg North | 50 | La Joya | 20 |
| San Benito | 6 | Harlingen | 35 |
| Harlingen South | 0 | Brownsville Hanna | 32 |
| McAllen | 33 | PSJA | 19 |
| PSJA Memorial | 24 | Mission | 6 |
| PSJA North | 49 | Brownsville Rivera | 13 |
| District 32-5A Standings | District 32-5A Schedules | ||
| VISITOR | HOME | ||
| Harlingen South | 0 | Brownsville Hanna | 32 |
| Brownsville Lopez | 35 | Edinburg Economedes | 37 |
| McAllen Memorial | 28 | Brownsville Pace | 14 |
| McAllen Rowe | 27 | Brownsville Porter | 24 |
| PSJA North | 49 | Brownsville Rivera | 13 |
| Mercedes | 48 | Los Fresnos | 50 |
| San Benito | 6 | Harlingen | 35 |
| Weslaco | 29 | Rio Grande City | 30 |