.gif)
| Class 5A Regional | Class 4A Regional | Class 3A Regional | Broadcast | FB Main |
| Class 5A State | Class 4A State | Class 3A State | AP Poll | Home |
TSRN Scoreboard Show |
Have a score? E-mail us at sports@tsrnsports.com or call 281.890.8220 |
| District 9-4A Standings | District 9-4A Schedules | ||
| VISITOR | HOME | ||
| Frisco |
XX |
Open | XX |
| Mesquite Poteet | 27 | Frisco Centennial | 41 |
| Frisco Liberty | 20 | Lucas Lovejoy | 23 |
| Frisco Wakeland | 45 | Royse City | 6 |
| Wichita Falls | 14 | Denison | 33 |
| Denton Ryan | 70 | McKinney | 63 |
| Forney | 36 | McKinney North | 0 |
| Sherman | 48 | Little Elm | 17 |
| District 10-4A Standings | District 10-4A Schedules | ||
| VISITOR | HOME | ||
| Irving |
3 |
Carr. Smith | 35 |
| Carr. RL Turner | 6 | The Colony | 23 |
| Paris | 21 | Greenville | 71 |
| Highland Park | 20 | Coppell | 41 |
| Richardson Pearce |
XX |
Open | XX |
| Rockwall | 10 | Allen | 38 |
| Arlington Seguin | 10 | Rockwall-Heath | 26 |
| Frisco Wakeland | 45 | Royse City | 6 |
| District 11-4A Standings | District 11-4A Schedules | ||
| VISITOR | HOME | ||
| FW Polytechnic | 42 | Dallas Adamson | 30 |
| Tyler Lee | 0 | Dallas Kimball | ccd |
| Dallas Pinkston |
XX |
Open | XX |
| Terrell | 0 | Dallas Seagoville | 29 |
| Dallas Lincoln | 23 | Dallas Smith | 0 |
| Dallas South Oak Cliff |
7 |
FW Dunbar | 19 |
| Dallas Carter | 54 | FW Wyatt | 14 |
| North Dallas | 6 | FW Diamond Hill-Jarvis | 14 |
| District 12-4A Standings | District 12-4A Schedules | ||
| VISITOR | HOME | ||
| Dallas Adams | 25 | Dallas Bishop Lynch | 41 |
| Dallas Conrad |
0 |
Dallas Bishop Dunne | ccd |
| Dallas Parish Episcopal | 10 | Dallas Hillcrest | 7 |
| FW Carter-Riverside |
49 |
Dallas Jefferson | 0 |
| Dallas Lincoln | 23 | Dallas Smith | 0 |
| Lancaster | 35 | Dallas Samuell | 13 |
| Dallas Wilson |
6 |
Dallas Madison | 12(2ot) |
| District 13-4A Standings | District 13-4A Schedules | ||
| VISITOR | HOME | ||
| Jacksonville | 21 | Hallsville | 7 |
| Nachitoches Central, LA | 0 | Longview | 48 |
| Lindale | 28 | Longview Pine Tree | 26 |
| Marshall | 41 | Kilgore | 14 |
| Mount Pleasant | 12 | Henderson | 20 |
| Sulphur Springs |
26 |
WF Rider | 15 |
| Texas High | 34 | Arkansas High | 28 |
| District 14-4A Standings | District 14-4A Schedules | ||
| VISITOR | HOME | ||
| Mount Pleasant | 12 | Henderson | 20 |
| Jacksonville | 21 | Hallsville | 7 |
| Marshall | 41 | Kilgore | 14 |
| Lindale | 28 | Longview Pine Tree | 26 |
| Lufkin |
33 |
Nacogdoches | 0 |
| Corsicana | 37 | Whitehouse | 23 |
| District 15-4A Standings | District 15-4A Schedules | ||
| VISITOR | HOME | ||
| Forney |
36 |
McKinney North | 0 |
| Lancaster | 35 | Dallas Samuell | 13 |
| Mabank | 0 | Kemp | ccd |
| Mesquite Poteet | 27 | Frisco Centennial | 41 |
| Red Oak | 22 | Waco University | 17 |
| Terrell | 29 | Dallas Seagoville | 0 |
| Lake Dallas | 56 | West Mesquite | 42 |
| District 16-4A Standings | District 16-4A Schedules | ||
| VISITOR | HOME | ||
| Cleburne |
28 |
Granbury | 7 |
| Corsicana | 37 | Whitehouse | 23 |
| Ennis |
XX |
Open | XX |
| Crowley | 20 | Waco Midway | 27 |
| Mineral Wells | 32 | Midlothian | 52 |
| Waco | 7 | RR Stony Point | 45 |
| Red Oak | 22 | Waco University | 17 |
| Waxahachie |
XX |
Open | XX |