.gif)
| Class 5A Regional | Class 4A Regional | Class 3A Regional | Broadcast | FB Main |
| Class 5A State | Class 4A State | Class 3A State | AP Poll | Home |
TSRN Scoreboard Show |
Have a score? E-mail us at sports@tsrnsports.com or call 281.890.8220 |
| District 1-4A Standings | District 1-4A Schedules | ||
| VISITOR | HOME | ||
| El Paso |
33 |
Clint | 48 |
| EP Andress | 13 | Canutillo | 28 |
| Gadsden, NM | 18 | EP Austin | 47 |
| EP Bowie | 15 | Anthony Chaparral, AZ | 14 |
| Clint Horizon | 35 | EP Burges | 0 |
| EP Chapin | 28 | EP Riverside | 0 |
| EP Del Valle | 34 | EP Irvin | 14 |
| EP Jefferson |
14 |
EP Parkland | 54 |
| District 2-4A Standings | District 2-4A Schedules | ||
| VISITOR | HOME | ||
| EP Andress |
13 |
Canutillo | 28 |
| Clint Horizon | 35 | EP Burges | 0 |
| Clint Mountain View | 9 | EP Cathedral | 21 |
| EP Del Valle | 34 | EP Irvin | 14 |
| EP Jefferson |
14 |
EP Parkland | 54 |
| EP Chapin | 28 | EP Riverside | 0 |
| Santa Teresa | 17 | EP Ysleta | 23 |
| San Elizario | 35 | Anthony | 28 |
| District 3-4A Standings | District 3-4A Schedules | ||
| VISITOR | HOME | ||
| Amarillo Caprock | 38 | San Angelo Lake View | 21 |
| Snyder | 26 | Amarillo Palo Duro | 0 |
| Seminole | 23 | Canyon | 41 |
| Canyon Randall | 24 | Perryton | 31 |
| Hereford | 28 | Dumas | 13 |
| Big Spring | 55 | Pampa | 41 |
| District 4-4A Standings | District 4-4A Schedules | ||
| VISITOR | HOME | ||
| Abilene Cooper |
37 |
Abilene | 49 |
| Big Spring | 55 | Pampa | 41 |
| Hereford | 28 | Dumas | 13 |
| Plainview |
XX | Open | XX |
| Amarillo Caprock | 38 | San Angelo Lake View | 21 |
| Wolfforth Frenship | 7 | Abilene Wylie | 21 |
| District 5-4A Standings | District 5-4A Schedules | ||
| VISITOR | HOME | ||
| Richardson |
64 | Denton | 29 |
| Saginaw | 8 | Denton Guyer | 35 |
| Denton Ryan | 70 | McKinney | 63 |
| Lake Dallas | 56 | West Mesquite | 42 |
| Sherman | 48 | Little Elm | 17 |
| Carr. Turner | 6 | The Colony | 23 |
| Wichita Falls | 14 | Denison | 33 |
| Sulphur Springs |
26 | WF RIder | 15 |
| District 6-4A Standings | District 6-4A Schedules | ||
| VISITOR | HOME | ||
| Aledo |
27 |
Weatherford | 28(ot) |
| FW Western Hills | 0 | Azle | 23 |
| Saginaw Boswell |
19 | Alvarado | 12 |
| NRH Birdville | 35 | FW Richland | 14 |
| Mineral Wells | 32 | Midlothian | 52 |
| Saginaw | 8 | Denton Guyer | 35 |
| Springtown | 39 | FW Eastern Hills | 6 |
| White Settlement Brewer | XX | Open | XX |
| District 7-4A Standings | District 7-4A Schedules | ||
| VISITOR | HOME | ||
| FW Arlington Heights |
27 | FW Paschal | 0 |
| Dallas South Oak Cliff | 7 | FW Dunbar | 19 |
| Springtown | 39 | FW Eastern Hills | 6 |
| Dallas Molina | 0 | FW North Side | 3 |
| FW Polytechnic | 42 | Dallas Adamson | 30 |
| Arlington Grace Prep |
21 | FW South Hills | 14 |
| FW Southwest | 6 | Everman | 53 |
| Dallas Sunset | 14 | FW Trimble Tech | 54 |
| FW Western Hills | 0 | Azle | 23 |
| Dallas Carter | 54 | FW Wyatt | 14 |
| District 8-4A Standings | District 8-4A Schedules | ||
| VISITOR | HOME | ||
| Arlington Seguin |
10 |
Rockwall-Heath | 26 |
| Crowley | 20 | Hewitt Midway | 27 |
| FW Southwest |
6 |
Everman | 53 |
| Cleburne | 28 | Granbury | 7 |
| Joshua |
XX | Open | XX |
| Mansfield Legacy | 27 | Arl. Sam Houston | 24 |
| Mansfield Timberview |
6 |
Belton | 35 |
| Brownwood | 0 | Stephenville | 35 |