.gif)
| Class 5A Regional | Class 4A Regional | Class 3A Regional | Broadcast | FB Main |
| Class 5A State | Class 4A State | Class 3A State | AP Poll | Home |
TSRN Scoreboard Show |
Have a score? E-mail us at sports@tsrnsports.com or call 281.890.8220 |
| District 17-4A Standings | Dist-17-4A-Schedules | ||
| VISITOR | HOME | ||
| Austin Del Valle |
68 | Austin Lanier | 12 |
| Bastrop |
34 | Buda Hays | 14 |
| Austin Travis | 27 | Elgin | 21 |
| Riesel | 6 | Kyle Lehman | 24 |
| La Grange | 47 | Lockhart | 28 |
| Manor | 14 | Lampasas | 21 |
| District 18-4A Standings | Dist-18-4A-Schedules | ||
| VISITOR | HOME | ||
| Brenham |
37 | Katy Mayde Creek | 14 |
| Oak Ridge |
29 | Caney Creek | 0 |
| Huntsville |
XX | Open | XX |
| Magnolia | 35 | Galena Park | 21 |
| Montgomery | XX | Open | XX |
| La Marque |
19 | Waller | 0 |
| Willis | 30 | Huffman Hargrave | 37 |
| Shepherd | 19 | Magnolia West | 20 |
| District 19-4A Standings | Dist-19-4A-Schedules | ||
| VISITOR | HOME | ||
| CE King |
26 |
Manvel | 28 |
| Bellaire Episcopal | 42 | North Forest | 0 |
| Barbers Hill | 20 | PN Groves | 21 |
| Kingwood Park | 15 | Houston Sterling | 12 |
| Goose Creek Memorial | 29 | Pasadena | 0 |
| Crosby | 16 | Ennis | 62 |
| Dayton | 42 | Bay City | 20 |
| Magnolia | 35 | Galena Park | 21 |
| District 20-4A Standings | Dist-20-4A-Schedules | ||
| VISITOR | HOME | ||
| PA Memorial |
21 |
Beaumont Central | 28 |
| Beaumont West Brook |
33 | Beaumont Ozen | 0 |
| Livingston |
XX | Open | XX |
| Hamshire-Fannett |
14 |
Lumberton | 40 |
| Nederland | 21 | West Orange-Stark | 42 |
| LC-Mauriceville | XX | Open | XX |
| Barbers Hill | 20 | PN-Groves | 21 |
| Vidor | 42 | Beaumont Kelly | 21 |
| District 21-4A Standings | Dist-21-4A-Schedules | ||
| VISITOR | HOME | ||
| Houston Austin |
XX | Open | XX |
| Houston Davis | 13 | Silsbee | 57 |
| Houston Reagan | 8 | Houston Milby | 14 |
| Houston Westside | 15 | Houston Sharpstown | 6 |
| Houston Waltrip | 18 | Pasadena Rayburn | 27 |
| Houston Westbury | XX | Open | XX |
| Houston Yates | 41 | Houston Washington | 25 |
| District 22-4A Standings | Dist-22-4A-Schedules | ||
| VISITOR | HOME | ||
| Houston Furr |
20 |
Hitchcock | 10 |
| Houston Chavez | 49 | Houston Jones | 0 |
| Houston Kashmere | XX | Open | XX |
| Houston Scarborough | XX | Open | XX |
| Kingwood Park | 15 | Houston Sterling | 12 |
| Houston Yates | 41 | Houston Washington | 25 |
| Houston Wheatley |
XX | Open | XX |
|
Houston Worthing |
0 | Needville | 21 |
| District 23-4A Standings | Dist-23-4A-Schedules | ||
| VISITOR | HOME | ||
| Dayton |
42 | Bay City | 20 |
| El Campo | 24 | Brazoswood | 27 |
| Alvin | 13 | Richmond Foster | 35 |
| Lamar Cons. | 27 | Texas City | 14 |
| Ros. Terry |
XX | Open | XX |
| District 24-4A Standings | Dist-24-4A-Schedules | ||
| VISITOR | HOME | ||
| Dickinson |
14 |
Angleton | 30 |
| Brazosport | 0 | West Columbia | ccd |
| Friendswood |
XX | Open | XX |
| La Marque | 19 | Waller | 0 |
| CE King | 26 | Manvel | 28 |
| Pearland Dawson |
XX | Open | XX |
| Santa Fe |
XX | Open | XX |
| Lamar Cons | 27 | Texas City | 14 |