bts-1.gif (2375 bytes)
Who We Are Affiliate Online Sponsors Stream With TSRN History of the Network              Contact Us

Home
Press Releases
TSRN Talking Heads

Full Broadcast Schedule
College and JUCO
High School
    Houston
    San Antonio
    Dallas/Ft. Worth
    Austin
    East Texas
    West Texas
    Panhandle
    South Texas

Baseball
Basketball
Football
   Standings & Schedules
      5A Region 1    4A Region 1
      5A Region 2    4A Region 2
      5A Region 3    4A Region 3
      5A Region 4    4A Region 4
   TSRN Scoreboard
  
Weekly Awards
   School & Stadium Directions
Soccer
Softball
Volleyball

Jr. College Basketball
Jr. College Baseball

High School
College
Special Events
TSRN Classic


 

DISTRICT 6-4A SCHEDULE

ALEDO Bearcats
(Orange/Black)
AUG 29 STEPHENVILLE A 1-0 24-20
SEP 5 GRAPEVINE A 2-0 37-14
SEP 12 WEATHERFORD H 3-0 37-14
SEP 19 OPEN X 3-0 00-00
SEP 26 *FW BREWER A 4-0 49-7
OCT 3 *SAGINAW BOSWELL H 5-0 44-0
OCT 10 *AZLE H 6-0 42-0
OCT 17 *SAGINAW A 7-0 22-7
OCT 24 *SPRINGTOWN H 8-0 63-7
OCT 31 *MINERAL WELLS A 9-0 61-7
NOV 7 *BIRDVILLE H 10-0 42-7
AZLE Hornets
(Green/White)
AUG 29 JOSHUA H 0-1 21-42
SEP 5 FW ARLINGTON HEIGHTS H 0-2 7-20
SEP 12 FW WESTERN HILLS A 1-2 15-0
SEP 19 OPEN X 1-200-00
SEP 26 *BIRDVILLE A 1-3 6-54
OCT 4 *FW BREWER H 1-4 26-38
OCT 10 *ALEDO A 1-5 0-42
OCT 17 *SAGINAW BOSWELL A 1-6 15-48
OCT 24 *SAGINAW H 1-7 7-28
OCT 31 *SPRINGTOWN A 1-8 28-45
NOV 7 *MINERAL WELLS H 2-8 35-14
FORT WORTH (SAGINAW) BOSWELL Pioneers
(Blue/Gold)
AUG 29 WICHITA FALLS H 0-1 21-32
SEP 5 ABILENE COOPER A 0-2 21-42
SEP 12 ALVARADO H 1-2 55-38
SEP 19 OPEN X 1-200-00
SEP 26 *SPRINGTOWN H 2-2 46-20
OCT 3 *ALEDO A 2-3 0-44
OCT 10 *MINERAL WELLS A 3-3 45-12
OCT 17 *AZLE H 4-3 48-15
OCT 23 *BIRDVILLE A 4-4 28-47
OCT 31 *SAGINAW H 5-4 31-17
NOV 7 *FW BREWER A 5-5 21-46
N. RICHLAND HILLS BIRDVILLE Hawks
(Forest Green/Gold)
AUG 28 FW ARLINGTON HEIGHTS A 0-1 34-35
SEP 5 JOSHUA A 1-1 41-19
SEP 12 FW RICHLAND H 1-2 13-21
SEP 19 OPEN X 1-200-00
SEP 26 *AZLE H 2-2 54-6
OCT 3 *SAGINAW A 3-2 26-7
OCT 9 *SPRINGTOWN H 4-2 38-21
OCT 17 *MINERAL WELLS A 5-2 58-16
OCT 23 *SAGINAW BOSWELL H 6-2 47-28
OCT 31 *FW BREWER H 7-2 35-34
NOV 7 *ALEDO A 7-3 7-42
MINERAL WELLS Rams
(Red/White)
AUG 29 GLEN ROSE A 0-1 7-49
SEP 5 BRIDGEPORT A 0-2 28-56
SEP 12 MIDLOTHIAN H 0-3 21-35
SEP 19 OPEN X 0-3 00-00
SE 26 *SAGINAW H 0-4 7-52
OCT 3 *SPRINGTOWN A 1-4 42-41
OCT 10 *SAGINAW BOSWELL H 1-5 12-45
OCT 17 *BIRDVILLE H 1-6 16-58
OCT 24 *FW BREWER A 1-7 27-62
OCT 31 *ALEDO H 1-8 7-61
NOV 7 *AZLE A 1-9 14-35
SAGINAW Rough Riders
 (Cardinal/Vegas Gold)
AUG 29 FW EASTERN HILLS H 1-0 43-14
SEP 5 FRISCO WAKELAND A 1-1 21-38
SEP 12 DENTON GUYER H 1-2 17-21
SEP 19 OPEN X 1-200-00
SEP 26 *MINERAL WELLS A 2-2 52-7
OCT 3 *BIRDVILLE H 2-3 7-26
OCT 10 *FW BREWER A 3-3 29-6
OCT 17 *ALEDO H 3-4 7-22
OCT 24 *AZLE A 4-4 28-7
OCT 31 *SAGINAW BOSWELL A 4-5 17-31
NOV 7 *SPRINGTOWN H 4-6 35-41
SPRINGTOWN Porcupines
(Orange/Black/White)
AUG 29 FW WESTERN HILLS H 1-0 34-13
SEP 5 WF HIRSCHI A 2-0 40-6
SEP 12 FW EASTERN HILLS H 3-0 63-21
SEP 19 OPEN X 3-0 00-00
SEP 26 *SAGINAW BOSWELL A 3-1 20-46
OCT 3 *MINERAL WELLS H 3-2 41-42
OCT 9 *BIRDVILLE A 3-3 21-38
OCT 17 *FW BREWER H 4-3 27-26
OCT 24 *ALEDO A 4-4 7-63
OCT 31 *AZLE H 5-4 45-28
NOV 7 *SAGINAW A 6-4 41-35
WHITE SETTLEMENT BREWER Bears
(Royal/White)
AUG 29 FRISCO LIBERTY A 0-1 19-30
SEP 5 FW EASTERN HILLS A 1-1 34-7
SEP 12 OPEN X 1-100-00
SEP 19 FRISCO WAKELAND H 1-2 22-45
SEP 26 *ALEDO H 1-3 7-49
OCT 4 *AZLE A 2-3 38-26
OCT 10 *SAGINAW H 2-4 6-29
OCT 17 *SPRINGTOWN A 2-5 26-27
OCT 24 *MINERAL WELLS H 3-5 62-27
OCT 31 *BIRDVILLE A 3-6 34-35
NOV 7 *SAGINAW BOSWELL H 4-6 46-21

 

 

 

© Copyright - The Texas Sports Radio Network 1999-2006 - All rights reserved ®