.gif)
Associated Press weekly Poll Chart/ Class 5A |
| Team | Pre | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Rec |
| 1. Katy | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10-0 |
| 2. Southlake Carroll | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9-1 |
| 3. Allen | 8 | 7 | 6 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 10-0 |
| 4. North Shore | 10 | 9 | 8 | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 10-0 |
| 5. Odessa Permian | 10 | 9 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 10-0 | |||
| 6. Smithson Valley | 4 | 4 | 4 | 4 | 3 | 9 | 8 | 7 | 7 | 7 | 7 | 6 | 9-1 |
| 7. Euless Trinity | 6 | 5 | 5 | 10 | 9 | 9 | 8 | 8 | 7 | 9-1 | |||
| 8. Abilene | 9 | 10 | 10 | 10 | 8 | 7 | 6 | 6 | 9 | 9 | 8 | 9-1 | |
| 9. S.A. Madison | 9 | 8 | 8 | 5 | 4 | 10 | 10 | 10 | 10 | 9 | 9-1 | ||
| 10. Arlington Bowie | 4 | 3 | 10 | 9 | 8 | 8 | 6 | 6 | 10 | 9-1 | |||
Date | 8-27 | 9-3 | 9-10 | 9-17 | 9-24 | 10-2 | 10-9 | 10-16 | 10-23 | 10-30 | 11-6 | 11-13 | |
Receiving Votes | |||||||||||||
| 11. Plano | |||||||||||||
| 12. Longview | |||||||||||||
| 13. Lufkin | 7 | 8 | 7 | 6 | 6 | 4 |
| ||||||
| 14. Lub. Coronado | |||||||||||||
| 15 S.A. Warren | |||||||||||||
| 16. DeSoto | 9 | ||||||||||||
| 17. Klein Oak | |||||||||||||
| 18. Conroe | |||||||||||||
| 19. RR Stony Point | |||||||||||||
Teams Deleted | |||||||||||||
| xx San Benito | |||||||||||||
| xx. Arlington Martin | |||||||||||||
| xx. Pflugerville | |||||||||||||
| xx. Cedar Park | |||||||||||||
| xx. Westfield | 5 | 6 | |||||||||||
| xx. Cypress Falls | |||||||||||||
| xx. Austin Westlake |
| ||||||||||||
| xx. Mesquite | |||||||||||||
| xx. S.A. Reagan | |||||||||||||
| xx. S.A. O'Connor | |||||||||||||
| xx. Garland | |||||||||||||
| xx. Grapevine | |||||||||||||
| xx. Lubbock Monterey | |||||||||||||
| xx. Cedar Hill | 3 | 3 | 3 | 3 | 4 |
|
| ||||||
| xx. Rockwall | |||||||||||||
| xx. Mansfield | |||||||||||||
| xx. DeSoto | 9 | ||||||||||||
| xx. Plano East | |||||||||||||
| xx. Converse Judson | |||||||||||||
| xx. Leander | |||||||||||||
| xx. Klein Oak | |||||||||||||
| xx. Conroe | |||||||||||||
| xx. RR Stony Point | |||||||||||||
| xx. |
| ||||||||||||