.gif)
Associated Press weekly Poll Chart/ Class 4A |
| Team | Pre | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Rec |
| 1. Dallas Highland Park | 9 | 8 | 8 | 5 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 1 | 10-0 |
| 2. CC. Calallen | 8 | 7 | 7 | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 2 | 10-0 |
| 3. Waco | 2 | 2 | 2 | 2 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 3 | 9-1 |
| 4. Everman | 9 | 10 | 8 | 8 | 8 | 4 | 10-0 | ||||||
| 5. New Braunfels | 10 | 10 | 9 | 8 | 9 | 6 | 5 | 5 | 5 | 10-0 | |||
| 6. Wichita Falls Rider | 7 | 5 | 5 | 9 | 9 | 8 | 7 | 7 | 5 | 6 | 6 | 6 | 9-1 |
| 7. Stephenville | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 7 | 9-1 |
| 8. Texas City | 10 | 8 | 9-1 | ||||||||||
| 9. Copperas Cove | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 7 | 7 | 7 | 9 | 8-2 |
| 10. Waxahachie | 10 | 9-1 | |||||||||||
Date | 8-27 | 9-3 | 9-10 | 9-17 | 9-24 | 10-2 | 10-9 | 10-16 | 10-23 | 10-30 | 11-6 | 11-13 | |
Recieving Votes | |||||||||||||
| 11. Keller Fossil Ridge | |||||||||||||
| 12. La Marque | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 9 | 9 | |||
| 13. Alamo Heights | |||||||||||||
| 14. Kerrville Tivy | 10 | 10 |
|
| |||||||||
| 15. Wolfforth Frenship |
|
| |||||||||||
| 16. Aledo | 10 | 7 | 6 | 10 | |||||||||
| 17. FW Southwest | |||||||||||||
| 18. Whitehouse | |||||||||||||
| 19. EP Austin | |||||||||||||
| 20. Dayton | |||||||||||||
| 21. Yates | |||||||||||||
| 22. Sulphur Springs | |||||||||||||
| 23. Canyon Randall | |||||||||||||
| 24. NB Canyon | |||||||||||||
| 25. Lake Travis | |||||||||||||
Teams Deleted | |||||||||||||
| xx. Killeen | |||||||||||||
| x. El Campo | |||||||||||||
| xx. Austin Johnson | |||||||||||||
| xx. Marshall | |||||||||||||
| xx. North Richland Hills | |||||||||||||
| xx. Lamar Consolidated | 6 | 6 | 6 | ||||||||||
| xx. Brenham | |||||||||||||
| xx. Denton | |||||||||||||
| xx. Beaumont Central | |||||||||||||
| xx. Denton Ryan | |||||||||||||
| xx. Schertz Clemens | |||||||||||||
| xx. Buda Hays | |||||||||||||
| xx. Beeville Jones | |||||||||||||
| xx. Corsicana | |||||||||||||
| xx. Texarkana | 5 | 10 |
|
| |||||||||
| xx. Wichita Falls | |||||||||||||
| xx. Dickinson | |||||||||||||
| xx. Friendswood | |||||||||||||
| xx. Livingston | |||||||||||||
| xx. Richardson Pearce | |||||||||||||
| xx. Brownwood | 10 | 9 | 9 | 8 | 8 | 7 | 10 | 6 | |||||
| xx. Nederland |
|
| |||||||||||
| xx. |
| ||||||||||||