tsrnlogon.gif (13645 bytes)

Here is the latest poll from The Texas Association of Basketball Coaches.   TABC has a new poll on a weekly basis that is
submitted to the Baksetball fans of the State of Texas. 

TABC Girls Poll
12-6-10
CLASS 5ACLASS 4ACLASS 3ACLASS 2A
1. Cy Falls  (14-1) 1. Frisco Wakeland  (15-0) 1. Kennedale  (7-1) 1. Wall  (7-0)
2. Georgetown  (7-0) 2. Canyon  (11-0) 2. Liberty Eylau  (9-2) 2. Brock (11-2)
3. Irving MacArthur  (13-1) 3. Cedar Park  (15-2) 3. Levelland  (9-3) 3. Godley  (8-2)
4. North Shore  (14-1) 4. Plainview  (13-1) 4. Bullard  (7-3) 4. Crockett  (11-0)
5. Atascocita  (11-2) 5. Aledo  (8-1) 5. Liberty Hill  (10-2) 5. Jim Ned  (9-5)
6. FB Hightower  (13-3) 6. Houston Yates  (8-1) 6. Rockport Fulton  (9-1) 6. New Waverly  (10-2)
7. Alief Elsik  (10-2) 7. Floresville  (9-1) 7. La Vega  (14-1) 7. Merkel  (8-2)
8. Katy Taylor  (14-4) 8. Beaumont Central  (10-0) 8. Shallowater  (9-2) 8. Ponder  (13-2)
9. Euless Trinity  (9-2) 9. West Mesquite  (7-2) 9. Sanger  (10-4) 9. Winnsboro  (6-2)
10. Clear Springs  (8-1) 10. Wolf Frenship  (10-3) 10. Brownwood  (6-3) 10. Bangs  (13-4)
11. DeSoto  (9-2) 11. Rockwall  (10-3) 11. Lubbock Cooper  (6-4) 11. Gunter  (8-2)
12. Duncanville  (9-4) 12. Mansfield Summit  (9-5) 12. Rains  (8-3) 12. Poth  (1-0)
13. North Crowley  (11-2) 13. CC Tuloso-Midway  (11-4) 13. Mexia  (6-0) 13. Daingerfield  (7-2)
14. Pflugerville  (8-2) 14. Mesquite Poteet  (6-1) 14. Yoakum  (4-1) 14. Hempstead  (4-2)
15. SA Jay  (12-4) 15. Medina Valley   (12-2) 15. Navasota  (10-1) 15. Melissa  (8-1)
16. Dallas Skyline  (6-3) 16. EP Burges  (10-0) 16. Ingleside  (8-2) 16. Thorndale  (10-2)
17. SA Wagner  (8-2) 17. Montgomery  (11-1) 17. Spring Hill  (7-1) 17. Spearman  (6-1)
18. Dekaney  (12-3) 18. New Caney  (8-3) 18. Lovejoy  (8-5) 18. San Saba  (7-3)
19. Cy Fair  (4-3) 19. Lancaster  (10-2) 19. Lindale  (8-2) 19. Jewitt Leon  (3-1)
20. Lewisville  (12-4) 20. FW Dunbar  (10-3) 20. Estacado  (5-4) 20. Early  (6-2)
21. Edinburg  (11-1) 21. Frisco Liberty  (10-2) 21. Navarro  (11-2) 21. Cooper  (7-4)
22. Midland  (10-2) 22. Houston Wheatley  (6-0) 22. Hondo  (6-2) 22. White Oak  (3-1)
23. Killeen Ellison  (11-3) 23. Barbers Hill  (7-4) 23. Yoakum  (3-1) 23. Marion  (6-3)
24. SA Churchill  (12-2) 24. Austin LBJ  (5-3) 24. North Forney  (6-3) 24. Jarrell  (7-2)
25. Mans. Timberview  (10-4) 25. Dallas Lincoln  (5-1) 25. Quinlan Ford  (9-2) 25. Littlefield  (7-2)
TABC Girls Poll  TABC Girls Poll

Class A -Division 1

Class A -Division 2

1. Goldthwaite  (9-0) 1. Neches (8-0)
2. Muenster  (10-2) 2. Throckmorton  (9-0)
3. Smyer  (6-2) 3. Saltillo  (11-0)
4. Martin's Mill  (5-3) 4. Goodrich  (8-1)
5. Honey Grove  (7-2) 5. Roby  (7-3)
6. Panhandle  (8-2) 6. Newcastle  (6-0)
7. Canadian  (6-1) 7. Rochelle  (3-1)
8. Falls City  (8-0) 8. Strawn  (10-1)
9. Sudan  (6-4) 9. Knippa  (5-0)
10. Meridian  (8-1) 10. Anton  (6-2)
11. Kerens  (3-3) 11. Lorenzo  (8-1)
12. Louise  (6-1) 12. Savoy  (6-4)
13. Reagan County  (6-1) 13. Valley  (4-2)
14. Irion County  (8-0) 14. Whitharral  (7-3)
15. Era  (9-0) 15. Paducah  (6-2)
16. Lovelady  (8-2) 16. Texline  (8-3)
17. LaPoynor  (10-1) 17. Sands  (7-2)
18. Santo  (10-1) 18. Fayetteville  (5-1)
19. Center Point  (5-2) 19. Borden County  (6-3)
20. Tahoka  (7-3) 20. Slidell  (9-4)
21. Snook  (4-1) 21. Sterling City  (3-1)
22. Sundown  (6-3) 22. Richards  (5-3)
23. Slocum  (9-2) 23. Prairie Valley  (8-2)
24. Thorndale  (8-2) 24. Fort Elliott  (3-1)
25. Mason  (6-4) 25. Richland Springs  (4-1)