tsrnlogon.gif (13645 bytes)

  bts-1.gif (2375 bytes)

                                            NJCAA Women's Poll                 12-8-2010

Place College RegionRecord Points Last Week
1 Pensacola State College 8 12-0 199 1
2 Trinity Valley Community College 14 112-0 193 2
3 North Idaho College 18 10-0 183 3
4 Gulf Coast Community College 8 6-1 174 4
5 Central Arizona College 1 7-1 168 6
6 Midland College 5 13-2 157 7
7 Cleveland State Communnity College 7 10-0 145 8
8 South Georgia Technical College 17 10-0 139 9
9 Vincennes University 12 13-8 138 11
10 Jefferson College 16 8-1 123 5
11 Copiah-Lincoln Community College 23 7-1 117 10
12 College of Southern Idaho 18 10-1 109 12
13 Tallahassee Community College 8 7-1 108 13
14 Independence Community College 6 10-0 101 14
15 State Fair Community College 16 12-2 88 15
16 Chipola College 8 9-3 79 19
17 Western Nebraska Community College 9 12-0 68 18
18t Northwest Florida State College 8 10-1 51 23
18t Northern Oklahoma College-Enid 2 10-1 51 20
20 Arizona Western College 1 9-0 42 25
21 Shelton State Community College 22 9-1 38 20
22 New Mexico Junior College 5 12-1 36 NR
23t Wabash Valley College 24 6-2 18 NR
23t Hutchinson Community College 6 9-1 18 NR
25 Salt Lake Community College 18 7-2 15 16

Other schools receiving votes

CollegeLocationRecordPoints1st Pl VotesLast Week
Chattanooga State Community College Chattanooga, TN 8-1 10 00
Grayson County College Denison, TX 10-0 3 0 0
Iowa Western Community College Council Bluffs, IA 11-1 10 0 0
John A Logan College Carterville, IL 10-0 3 0 0
Middle Georgia College Cochran, GA 9-2 2 0 0
Volunteer State Community College Gallatin, TN 1 3 0 22