tsrnlogon.gif (13645 bytes)

  bts-1.gif (2375 bytes)

                               NJCAA Men's Poll                         2-23-2010 (Final rankings)

PlaceCollege RegionRecord Points Last Week
1 Midland College 5 28-1 318 2
2 Howard College 5 25-2 301 3
3 Harcum College 19 25-1 272 1
4 Connors State College 2 26-2 267 4
5 Northwest Florida State College 8 25-3 250 6
6 North Idaho College 18 24-4 205 11
7 Shelton State Community College 22 26-3 200 7
8 Wallace State Community College-Hanceville 22 26-3 190 5
9 Middle Georgia College 17 25-3 183 10
10 Kankakee Community College 4 26-4 153 13
11 Hutchinson Community College 6 24-4 148 12
12 East Mississippi Community College 23 22-4 126 8
13 John A. Logan College 2423-4 117 14
14 Paris Junior College 14 24-4 109 17
15 Butler Community College-KS 6 24-4 104 16
16 Wabash Valley College 24 24-4 91 9
17 Tallahassee Community College 8 23-5 81 15
18 Cochise College 1 24-4 57 20
19 Alabama Southern Community College 22 25-4 38 18
20 San Jacinto College-Central 14 23-5 33 19
21 Moberly Area Community College 16 23-5 25 RV
22 North Platte Community College 9 23-4 23 21
23 Cape Fear Community College 10 21-3 14 25
24 McLennan Community College5 24-4 10 22
25t Pearl River Community College23 21-4 9 RV
25t College of Eastern Utah18 20-8 9 NR

Other schools receiving votes

CollegeLocationRecordPoints1st Pl VotesLast Week
Coffeyville Community College Coffeyville, KS 18-11 1 0 RV
Collin County Community College Plano, TX 23-5 1 0 RV
Columbia State Community College Columbia, TN 18-4 2 0 RV
Indian Hills Comm. College-Ottumwa Ottumwa, IA 24-6 5 0 24
Mesa Community College Mesa, AZ 21-6 5 0 RV
Navarro College Corsicana, TX 23-5 1 0 RV
Northwest College Powell, WY 22-5 1 0 NR
Odessa College Odessa, TX 22-6 4 0 RV
Southwestern Illinois College Belleville, IL 22-6 6 0 NR
Three Rivers Community College Poplar Bluff, MO 22-6 1 0 23