tsrnlogon.gif (13645 bytes)

st-farm-RB-1.gif (5976 bytes)

                                            NJCAA Women's Poll                               2-25-09
                                                                                                                
 

Place College RegionRecord Points Last Week
1 Jefferson College 16 28-0 200 1
2 Central Arizona College1 28-0 192 2
3 Walters State Comm. College 7 26-0 184 4
4 Gulf Coast Community College 8 25-2 173 6
5 Midland College 5 28-1 166 3
6 Connors State College 2 25-2 161 7
7 Chipola College 8 24-5 151 5
8 Northeastern Junior College 9 25-1 147 8
9 Copiah-Lincoln Community College 23 22-2 135 9
10 Monroe Community College 3 21-4 124 11
11 College of Southern Idaho 18 23-4 123 10
12 Northwest Florida State College 8 20-7 110 13
13 Coffeyville Community College 6 25-3 98 12
14 Northern Oklahoma College Enid 2 25-3 88 17
15 Volunteer State Community College 7 24-3 82 15
16 Barton County Community College 6 22-6 79 16
17 Kaskaskia College 24 20-6 61 19
18 North Idaho College 18 22-6 51 21
19 Central Florida Community College 8 20-9 46 14
20 Northeastern Oklahoma A&M College 2 21-6 45 23
21 South Plains College 5 22-6 42 NR
22 Western Nebraska Comm. College 9 22-6 34 NR
23 Trinity Valley Community College 14 21-7 32 20
24 East Mississippi Community College 23 23-4 18 NR
25 Northeast Community College 9 24-6 15 22

Other schools receiving votes

CollegeLocationRecordPoints1st Pl VotesLast Week
Lake Region State College Devil's Lake, ND 27-2 5 0NR
Middle Georgia College Cochran, GA 20-4 13 0 26
Moberly Area Community College Moberly, MO 21-7 2 0 NR
Seward County Community College Liberal, KS 24-3 6 0 NR
Southern Union State Comm. College Wadley, AL 23-3 3 0 NR