tsrnlogon.gif (13645 bytes)

st-farm-RB-1.gif (5976 bytes)

                                            NJCAA Men's Poll                               2-24-09
                                                                                                   

PlaceCollege RegionRecord Points Last Week
1 Chipola College 8 28-1 320 1
2 Indian Hills Comm. College-Ottumwa 11 28-1 302 2
3 Miami Dade College 8 26-2 280 3
4 Southwest Tennessee Comm. College 7 21-1 273 4
5 Southwestern Illinois College 24 27-2 253 6
6 Midland College 5 26-3 247 5
7 Shelton State Community College 22 27-2 201 11
8 South Plains College 5 24-3 177 9
9 Monroe College 15 28-2 173 12
10 North Dakota State College of Science 13 27-2 161 7
11 Southeastern Illinois College 24 23-3 149 8
12 Barton County Community College 6 24-4 139 13
13 Salt Lake Community College 1824-4 134 10
14 North Idaho College 18 25-3 117 15
15 Western Oklahoma State College 2 23-4 97 14
16 Collin County Community College 5 23-4 75 17
17 Cowley County Community College 6 24-4 60 18
18 Arizona Western College 1 24-4 47 19
19 Jones County Junior College 23 21-4 33 20
20 Southeastern Community College 11 24-6 22 16
21 Wallace State Comm. College-Hanceville 22 25-4 16 23
21 tie South Georgia Technical College 17 23-6 16 24
23 Three Rivers Comm. College (MO) 16 24-4 12 RV
23 tie Lon Morris College14 23-5 12 RV
25 Allegany College of Maryland20 25-5 10 NR

Other schools receiving votes

CollegeLocationRecordPoints1st Pl VotesLast Week
Chattanooga State Tech. Comm. College Chattanooga, TN 23-5 2 0 RV
Cochise College Douglas, AZ 22-6 6 0 RV
College of Southern Idaho Twin Falls, ID 20-8 4 0 RV
McLennan Community College Waco, TX 23-5 2 0 NR
Polk Community College Winter Haven, FL 24-5 6 0 RV
Sheridan College Sheridan, WY 22-6 2 0 RV
Tyler Junior College Tyler, TX 21-5 4 0 RV
Western Nebraska Comm. College Scottsbluff, NE 23-5 6 0 RV