tsrnblk.jpg (12198 bytes)

sa-Jack-Paint-2.gif (2732 bytes)

sa-gil-4.gif (2763 bytes)

sa-stfa-1.gif (1346 bytes)
Get rate quotes online

sa-accd-3.gif (1884 bytes)

Region 1Region 2Region 3Region 4Broadcast
25-5A26-5A27-5A28-5A29-5A30-5A31-5A32-5A

District  26-5A

Overall

District

OT

Playoffs

2008

SA Madison 32-1 15-00-00-0 0-0
SA Lee 29-7 12-30-00-0 0-0
SA Reagan 16-14 10-50-00-0 0-0
SA MacArthur 24-10 8-70-00-0 0-0
SA Churchill 18-14 8-70-00-0 0-0
SA Roosevelt 14-17 8-70-00-0 0-0
Smithson Valley 10-24 4-110-00-0 0-0
SA Johnson 10-21 3-130-00-0 0-0
New Braunfels 6-26 0-150-00-0 0-0

Call Shorty at
sa-Turf-Grass-1.gif (4216 bytes)
830.980.5940

sa-gil-6.gif (2886 bytes)

Girls Standings

25-5A26-5A27-5A28-5A29-5A30-5A31-5A32-5A

District  26-5A

Overall

District

OT

Playoffs

2008

SA Madison 27-6 16-00-00-0 0-0
SA Reagan 29-5 14-20-00-0 0-0
New Braunfels 24-9 10-60-00-0 0-0
SA MacArthur 19-13 10-60-00-0 0-0
SA Roosevelt 21-11 9-70-00-0 0-0
SA Churchill 15-19 6-100-00-0 0-0
Smithson Valley 8-20 4-120-00-0 0-0
SA Lee 9-21 2-140-00-0 0-0
SA Johnson 6-24 1-150-00-0 0-0

sa-tamk1.jpg (22894 bytes)

wpe1394.jpg (3370 bytes)