
District 20-5A (2-12-08) | Overall | District | OT | Playoffs | 2007 |
| Bellaire | 21-5 | 14-0 | 0-0 | 0-0 | 23-9 |
| Houston Chavez | 23-5 | 12-2 | 0-0 | 0-0 | 14-13 |
| Houston Madison | 20-8 | 10-4 | 0-0 | 0-0 | 16-12 |
| Houston Lamar | 18-10 | 7-7 | 0-0 | 0-0 | 9-11 |
| Houston Westbury | 14-11 | 7-7 | 0-0 | 0-0 | 15-13 |
| Houston Milby | 10-17 | 5-9 | 0-0 | 0-0 | 16-13 |
| Houston Lee | 7-18 | 4-11 | 0-0 | 0-0 | 1-20 |
| Houston Westside | 5-18 | 3-12 | 0-0 | 0-0 | 21-11 |
| Houston Sam Houston | 3-19 | 2-12 | 0-0 | 0-0 | 5-18 |
Girls Standings |
District 20-5A | Overall | District | OT | Playoffs | 2007 |
| Bellaire | 35-1 | 15-1 | 0-0 | 0-0 | 27-7 |
| Houston Madison | 31-3 | 15-1 | 0-0 | 0-0 | 23-8 |
| Houston Westide | 19-12 | 12-4 | 0-0 | 0-0 | 30-4 |
| Houston Lamar | 19-12 | 10-6 | 0-0 | 0-0 | 18-10 |
| Houston Chavez | 14-16 | 8-8 | 0-0 | 0-0 | 12-14 |
| Houston Westbury | 9-17 | 6-10 | 0-0 | 0-0 | 15-17 |
| Houston Lee | 2-17 | 2-14 | 0-0 | 0-0 | 1-17 |
| Houston Sam Houston | 2-17 | 2-14 | 0-0 | 0-0 | 2-17 |
| Houston Milby | 2-18 | 2-14 | 0-0 | 0-0 | 4-15 |