tsrnblk.jpg (12198 bytes)

wpe33.jpg (2557 bytes)

wpe34.jpg (3274 bytes)

Region 1Region 2Region 3Region 4Broadcast
09-5A10-5A11-5A12-5A13-5A14-5A15-5A16-5A

District  10-5A

Overall

District

OT

Playoffs

2008

Garland Naaman Forest 19-10 11-10-00-0 0-0
Garland 22-7 9-30-00-0 0-0
Garland Lakeview Cent. 18-11 8-40-00-0 0-0
North Garland 14-11 6-60-00-0 0-0
South Garland 14-16 5-70-00-0 0-0
Garland Sachse 14-15 3-90-00-0 0-0
Garland Rowlett 4-21 0-120-00-0 0-0

Girls Standings

09-5A10-5A11-5A12-5A13-5A14-5A15-5A16-5A

District  10-5A

Overall

District

OT

Playoffs

2008

G. Naaman Forest 29-5 12-00-00-0 0-0
Garland 15-14 6-60-00-0 0-0
Garland Lakeview Cent. 13-18 6-60-00-0 0-0
Garland Sachse 11-17 6-60-00-0 0-0
Garland Rowlett 10-21 6-60-00-0 0-0
South Garland 14-17 5-70-00-0 0-0
North Garland 4-22 1-110-00-0 0-0

wpe33.jpg (2557 bytes)

wpe34.jpg (3274 bytes)