tsrnblk.jpg (12198 bytes)

Save on phones for the whole family!

234 X 60iStudySmart.com
Region 1Region 2Region 3Region 4Broadcast
01-5A02-5A03-5A04-5A05-5A06-5A07-5A08-5A

District  02-5A

Overall

District

OT

   Playoffs

2008

Midland Lee 24-6 16-20-00-0 0-0
Midland 22-5 16-20-00-0 0-0
Lubbock Coronado 16-13 12-60-00-0 0-0
Lubbock 16-13 12-60-00-0 0-0
Amarillo 14-14 10-80-00-0 0-0
San Angelo Central 15-14 8-100-00-0 0-0
Amarillo Tascosa 9-21 5-130-00-0 0-0
Odessa Permian 7-22 4-140-00-0 0-0
Odessa 5-23 4-140-00-0 0-0
Lubbock Monterey 3-25 3-150-00-0 0-0

Girls Standings

01-5A02-5A03-5A04-5A05-5A06-5A07-5A08-5A

District  02-5A

O-Wins

O-Loses

OT

Playoffs

2008

Lubbock Coronado 31-3 17-10-00-0 0-0
Midland 27-4 15-30-00-0 0-0
Amarillo Tascosa 23-9 14-40-00-0 0-0
Lubbock Monterey 24-10 13-50-00-0 0-0
Amarillo 17-15 11-70-00-0 0-0
San Angelo Central 14-19 7-110-00-0 0-0
Midland Lee 9-19 5-130-00-0 0-0
Odessa 14-17 4-140-00-0 0-0
Odessa Permian 8-20 4-140-00-0 0-0
Lubbock 2-30 0-180-00-0 0-0

amazon-2.gif (1353 bytes)

Reduce Your Credit Card Payments by 50%