bts-1.gif (2375 bytes)
Region 1Region 2Region 3Region 4Broadcast

The Texas High School Baseball Coaches Association Weekly Poll Chart - Class 1A  

TeamPreWk 1Wk 2Wk 3Wk 4Wk 5Wk 6Wk 7Wk 8Record
1.  Overton 1 0 0 0 0 0 0 0 0 0-0
2. Miles 2 0 0 0 0 0 0 0 0 0-0
3. Thorndale 3 0 0 0 0 0 0 0 0 0-0
4. Cayuga 4 0 0 0 0 0 0 0 0 0-0
5. Bosqueville 5 0 0 0 0 0 0 0 0 0-0
6. Flatonia 6 0 0 0 0 0 0 0 0 0-0
7. Lockney 7 0 0 0 0 0 0 0 0 0-0
8. Windthorst 8 0 0 0 0 0 0 0 0 0-0
9. Lovelady 9 0 0 0 0 0 0 0 0 0-0
10t. Blue Ridge 10 0 0 0 0 0 0 0 0 0-0
10t. Archer City 10 0 0 0 0 0 0 0 0 0-0

Teams Deleted

                  
xx.  0 0 0 0 0 0 0 0 0 0-0
xx.  0 0 0 0 0 0 0 0 0 0-0
xx.  0 0 0 0 0 0 0 0 0 0-0