| DISTRICT 21-5A BASEBALL SCOREBOARD | |||||||||
| (District) | |||||||||
| DISTRICT OVERALL | RF RA | STREAK | |||||||
| BAY STERLING | 13-1 23-3 | 123 33 | W 9 | ||||||
| ATASCOCITA | 13-1 27-3 | 163 33 | W 2 | ||||||
| WEST BROOK | 9-5 16-13 | 71 56 | W 3 | ||||||
| KINGWOOD | 7-7 15-14 | 102 51 | L 3 | ||||||
| CHANNELVIEW | 6-8 10-12 | 53 80 | L 2 | ||||||
| BAYTOWN LEE | 6-8 9-13 | 105 90 | L 1 | ||||||
| PA MEMORIAL | 1-12 0-0 | 18 163 | L 6 | ||||||
| HUMBLE | 0-13 6-21 | 43 126 | L 13 | ||||||
| TUES MARCH 11 | FRI MARCH 28 | ||||||||
| VISITOR | HOME | VISITOR | HOME | ||||||
| ATASCOCITA | 4 | WEST BROOK | 0 | HUMBLE | 1 | WEST BROOK | 9 | ||
| KINGWOOD | 5 | BAYTOWN LEE | 3 | CHANNELVIEW | 4 | BAYTOWN LEE | 2 | ||
| BAY STERLING | 13 | HUMBLE | 2 | ATASCOCITA | 6 | KINGWOOD | 3 | ||
| CHANNELVIEW | 14 | PA MEMORIAL | 2 | BAY. STERLING | 25 | PA MEMORIAL | 2 | ||
| FRI. MARCH 14 | TUES APRIL 1 | ||||||||
| WEST BROOK | 3 | KINGWOOD | 16 | WEST BROOK | 5 | CHANNELVIEW | 1 | ||
| BAYTOWN LEE | 7 | BAY. STERLING | 17 | BAYTOWN LEE | 8 | ATASCOCITA | 18 | ||
| HUMBLE | 3 | CHANNELVIEW | 5 | KINGWOOD | 3 | BAY. STERLING | 5 | ||
| PA MEMORIAL | 0 | ATASCOCITA | 30 | PA MEMORIAL | 7 | HUMBLE | 6 | ||
| TUES -RO (WED)MARCH 18 | FRI APRIL 4 | ||||||||
| BAYTOWN LEE | 0 | WEST BROOK | 1 (8) | WEST BROOK | 3 | ATASCOCITA | 5 | ||
| KINGWOOD | 13 | PA MEMORIAL | 0 | BAYTOWN LEE | 5 | KINGWOOD | 3 | ||
| ATASCOCITA |
15 | HUMBLE |
4 | HUMBLE | 1 | BAY. STERLING | 2 | ||
| CHANNELVIEW |
3 |
BAY. STERLING |
6 | PA MEMORIAL | 1 | CHANNELVIEW | 17 | ||
| THUR MARCH 20 | TUES APRIL 8 | ||||||||
| BAY STERLING | 10 | WEST BROOK | 0 | KINGWOOD | 4 | ||||