
| Region 5- Metro Athletic - 2005 Baseball Standings and Scores |
| Team | Wins | Loses | Wins | Loses | GB | HR | Avg | SO | ERA |
| Eastfield | 36 | 14 | 21 | 06 | - | 00 | .000 | 00 | 0.00 |
| Richland | 35 | 18 | 21 | 06 | - | 00 | .000 | 00 | 0.00 |
| Cedar Valley | 33 | 20 | 17 | 10 | 4.0 | 00 | .000 | 00 | 0.00 |
| Tyler | 13 | 29 | 08 | 19 | 13.0 | 00 | .000 | 00 | 0.00 |
| Brookhaven | 16 | 26 | 08 | 19 | 13.0 | 00 | .000 | 00 | 0.00 |
| North Lake | 10 | 28 | 06 | 21 | 15.0 | 00 | .000 | 00 | 0.00 |
| Week 1 | Feb. 25-Feb 26 | Week 6 | Apr. 8- Apr 9 | ||||
| Cedar Valley | 11-10-11 | Tyler | 0-3-1 | Tyler | 1-1-2 | Richland | 2-3-12 |
| Eastfield | 13-7-12 | Richland | 3-3-4 | Brookhaven | 5-4-6 | Eastfield | 6-14-8 |
| Brookhaven | 7-5-12 | Northlake | 1-1-2 | Northlake | 3-2-4 | Cedar Valley | 4-3-5 |
| Week 2 | Mar. 4- Mar 5 | Week 7 | Apr. 15- Apr 16 | ||||
| Richland | 16-7-12 | Northlake | 15-4-0 | Tyler | 5-6-8 | Norhtlake | 4-5-4 |
| Eastfield | 18-16-17 | Tyler | 1-6-9 | Brookhaven | 3-4-11 | Richland | 8-8-21 |
| Cedar Valley | 9-18-4 | Brookhaven | 7-19-14 | Cedar Valley | 1-8-13 | Eastfield | 3-6-14 |
| Week 3 | Mar. 11- Mar12 | Week 8 | Apr. 22- Apr 23 | ||||
| Tyler | 12-3-2 | Northlake | 1-5-3 | Richland | 11-15-15 | Northlake | 4-0-9 |
| Eastfield | 6-1-14 | Cedar Valley | 0-4-12 | Eastfield | 12-10-0 | Tyler | 3-0-2 |
| Richland | 6-8-4 | Brookhaven | 5-4-3 | Cedar Valley | 6-4-8 | Brookhaven | 0-3-4 |
| Week 4 | Mar. 18- Mar 19 | Week 9 | Apr. 29- Apr 30 | ||||
| Richland | 9-10-1 | Tyler | 4-0-6 | Cedar Valley | 2-6-15 | Tyler | 1-1-7 |
| Eastfield | 4-4-10 | Brookhaven | 1-14-2 | Eastfield | 8-2-0 | Richland | 9-8-10 |
| Cedar Valley | 7-3-4 | Northlake | 3-5-5 | Brookhaven | 5-6-1 | Northlake | 6-4-9 |
| Week 5 | Apr. 1- Apr 2 | Week 10 | May. 6- May 7 | ||||
| Tyler | 6-5-14 | Brookhaven | 8-4-12 | Tyler | 6-5-14 | Brookhaven | 8-4-12 |
| Eastfield | 7-6-12 | Northlake | 4-1-1 | Eastfield | 7-6-12 | Northlake | 4-1-1 |
| Cedar Valley | 11-9-8 | Richland | 14-8-6 | Cedar Valley | 11-9-8 | Richland | 14-8-6 |
Region V- Metro All Conference Team