Region 14 East Baseball 2008      
3--21--08 Season   Xin District   Win Playoff   Non-Dis   2007   2000's  
Team W L Rec W L Perc GB W-L W L W L W L
Navarro 25 4 0-0 7 1 0.875 x 0-0 18 3 26 27 310 198
Bos. Parish 18 13 0-0 5 3 0.625 x 0-0 13 10 33 20 148 144
Texarkana 18 11 0-0 5 3 0.625 0.0 0-0 13 8 45 16 350 181
Paris 20 10 0-0 4 4 0.500 -1.0 0-0 16 6 29 28 247 257
Northeast 14 19 0-0 4 4 0.500 -1.0 0-0 10 15 26 28 251 256
Panola 21 11 0-0 3 5 0.375 -2.0 0-0 18 6 26 28 261 244
Angelina 13 12 0-0 3 5 0.375 -2.0 0-0 10 7 41 16 279 230
Lon Morris 13 19 0-0 1 7 0.125 -4.0 0-0 12 12 12 33 126 335
Totals 142 99 0-0 32 32   0 0 110 67 238 196 1972 1845
                             
Team Vs. Nav BP Tex Par NE Pan Ang LM W L Non Non R Av H Av
Navarro   2 0 0 0 1 2 2 7 1 10 7 17.5 22.9
Bos. Parish 0   2 2 1 0 0 0 5 3 13 10 18 22.9
Texarkana 0 0   1 2 0 2 0 5 3 13 8 21.3 27.4
Paris 0 0 1   0 0 1 2 4 4 16 6 10.6 15.9
Northeast 0 1 0 0   1 0 2 4 4 12 12 13.8 21.8
Panola 1 0 0 0 1   0 1 3 5 18 3 18 22.9
Angelina 0 0 0 1 0 2   0 3 5 18 6 15.4 23.3
Lon Morris 0 0 0 0 0 1 0   1 7 10 15 17.1 24.1
                             
Runs Scored 1st 2nd 3rd 4th 5h 6th 7th 8th 9th 10th 11th Total Hits Err
Navarro 0 0 0 0 0 0 0 0 0 0 0 140 183 0
Paris 0 0 0 0 0 0 0 0 0 0 0 85 127 0
Texarkana 0 0 0 0 0 0 0 0 0 0 0 144 183 0
Panola 0 0 0 0 0 0 0 0 0 0 0 110 174 0
Angelina 0 0 0 0 0 0 0 0 0 0 0 123 186 0
Bos. Parish 0 0 0 0 0 0 0 0 0 0 0 144 183 0
Northeast 0 0 0 0 0 0 0 0 0 0 0 170 219 0
Lon Morris 0 0 0 0 0 0 0 0 0 0 0 137 193 0
                             
Team Stats Avg Runs N ER Hits 2b 3b HR RBI BB So RBOE Txbh TOB OFF
Navarro 0.343 225 34 301 51 12 22 191 179 166 0 85 565 590
Texarkana 0.328 191 15 276 77 7 34 176 89 165 0 118 483 494
Angelina 0.316 176 22 250 50 2 25 154 116 135 0 77 443 462
Panola 0.308 251 36 320 69 11 25 220 129 231 0 105 554 543
Bos. Parish 0.301 174 21 286 59 6 6 153 111 174 0 71 468 447
Paris 0.290 170 26 269 48 6 14 144 92 183 0 68 429 390
Lon Morris 0.280 158 30 265 50 3 16 128 87 184 0 69 421 365
Northeast 0.272 184 21 265 57 7 10 163 131 238 0 74 470 395