tsrnlogon.gif (13632 bytes)

sj-2.gif (2192 bytes) tsrn-banner-ad-30.gif (2736 bytes)
NTJCAA-North WTJCAA-5/West Reg-14-South Metro Athletic Back to JUCO
NJCAA Poll Grand Junction Texas Rankings Region 5 Bracket Region 14 Bracket
Texas Leading Pitchers Texas Leading Hitters Team Hitting Team Pitching High School
Region 14 -East - 2005  Baseball Standings and Scores
Team Wins Loses Wins Loses GB HR Avg SO ERA 2004 Conf 2003 Conf 2002 Conf
Angelina 46 14 23 05 - 00 .000 000 0.00 32-21 18-10 20-30 10-17 39-14 20-08
Texarkana 49 13 23 05 - 00 .000 000 0.00 26-24 15-13 40-19 22-06 38-17 21-07
Navarro 35 24 17 11 6.0 00 .000 000 0.00 34-19 19-09 36-21 17-11 28-18 21-07
Panola 29 29 15 12 7.0 00 .000 000 0.00 36-24 16-12 17-24 09-19 21-30 10-18
Paris 26 27 10 18 13.0 00 .000 000 0.00 21-28 09-19 24-31 15-13 19-31 09-18
Lon Morris 10 39 07 21 16.0 00 .000 000 0.00 28-26 16-12 39-18 22-06 24-25 12-15
Northeast 17 33 08 20 15.0 00 .000 000 0.00 17-31 07-21 12-35 05-23 08-42 05-23
Bossier 27 29 08 20 15.0 00 .000 000 0.00 29-16 12-16 19-23 11-16 00-00 00-00
   
Week 1 Wednesday March 16         
Angelina 4 Texarkana 3 Lon Morris W Bossier L
Angelina 4 Texarkana 0 Lon Morris L Bossier W
Panola 5 Navarro 7 Northeast 0 Paris 0
Panola 7 Navarro 12 Northeast 0 Paris 0
Week 1 Saturday March 20          
Northeast 5 Angelina 1 Lon Morris 0 Panola 10
Northeast 4 Angelina 5 Lon Morris 3 Panola 13
Bossier 3 Texarkana 0 Paris 2 Navarro 0
Bossier 7 Texarkana 10 Paris 10 Navarro 12
   
Week 2 Wednesday March 23         
Angelina 5 Lon Morris 0 Navarro 5 Northeast 4
Angelina 10 Lon Morris 0 Navarro 10 Northeast 5
Panola 6 Bossier 1 Texarkana 2 Paris 1
Panola 6 Bossier 4 Texarkana 8 Paris 7
Week 2 Saturday March 25          
Bossier 2 Angelina 13 Panola 6 Northeast 0
Bossier 3 Angelina 13 Panola 8 Northeast 1
Texarkana 12 Navarro 4 Paris W Lon Morris L
Texarkana 10 Navarro 4 Paris W Lon Morris L
Team Wins Loses Wins Loses GB HR Avg SO ERA 2004 Conf 2003 Conf 2002 Conf
Angelina 46 14 23 05 - 00 .000 000 0.00 32-21 18-10 20-30 10-17 39-14 20-08
Texarkana 49 13 23 05 - 00 .000 000 0.00 26-24 15-13 40-19 22-06 38-17 21-07
Navarro 35 24 17 11 6.0 00 .000 000 0.00 34-19 19-09 36-21 17-11 28-18 21-07
Panola 29 29 15 12 7.0 00 .000 000 0.00 36-24 16-12 17-24 09-19 21-30 10-18
Paris 26 27 10 18 13.0 00 .000 000 0.00 21-28 09-19 24-31 15-13 19-31 09-18
Lon Morris 10 39 07 21 16.0 00 .000 000 0.00 28-26 16-12 39-18 22-06 24-25 12-15
Northeast 17 33 08 20 15.0 00 .000 000 0.00 17-31 07-21 12-35 05-23 08-42 05-23
Bossier 27 29 08 20 15.0 00 .000 000 0.00 29-16 12-16 19-23 11-16 00-00 00-00
   
Week 3 Wednesday March 30         
Angelina 9 Paris 1 Navarro 0 Bossier 1
Angelina 5 Paris 4 Navarro 13 Bossier 0
Panola 5 Texarkana 3 Lon Morris 1 Northeast 6
Panola 3 Texarkana 5 Lon Morris 4 Northeast 15
Week 3 Saturday April 2          
Panola 0 Angelina 9 Texarkana 5 Northeast 1
Panola 4 Angelina 10 Texarkana 9 Northeast 5
Lon Morris 4 Navarro 1 Paris 8 Bossier 9
Lon Morris 4 Navarro 8 Paris 12 Bossier 3
   
Week 3 Wednesday April 6         
Navarro 0 Angelina 2 Bossier 1 Northeast 9
Navarro 3 Angelina 7 Bossier 13 Northeast 8
Paris 6 Panola 3 Texarkana 6 Lon Morris 1
Paris 6 Panola 8 Texarkana 10 Lon Morris 2
Week 3 Saturday April 9          
Angelina 0 Texarkana 13 Panola 7 Navarro 9
Angelina 8 Texarkana 19 Panola 4 Navarro 5
Paris 5 Northeast 7 Bossier 8 Lon Morris 3
Paris 3 Northeast 4 Bossier 3 Lon Morris 4
Team Wins Loses Wins Loses GB HR Avg SO ERA 2004 Conf 2003 Conf 2002 Conf
Angelina 46 14 23 05 - 00 .000 000 0.00 32-21 18-10 20-30 10-17 39-14 20-08
Texarkana 49 13 23 05 - 00 .000 000 0.00 26-24 15-13 40-19 22-06 38-17 21-07
Navarro 35 24 17 11 6.0 00 .000 000 0.00 34-19 19-09 36-21 17-11 28-18 21-07
Panola 29 29 15 12 7.0 00 .000 000 0.00 36-24 16-12 17-24 09-19 21-30 10-18
Paris 26 27 10 18 13.0 00 .000 000 0.00 21-28 09-19 24-31 15-13 19-31 09-18
Lon Morris 10 39 07 21 16.0 00 .000 000 0.00 28-26 16-12 39-18 22-06 24-25 12-15
Northeast 17 33 08 20 15.0 00 .000 000 0.00 17-31 07-21 12-35 05-23 08-42 05-23
Bossier 27 29 08 20 15.0 00 .000 000 0.00 29-16 12-16 19-23 11-16 00-00 00-00
Week 4 Wednesday April 13          
Angelina 3 Northeast 2 Panola 4 Lon Morris 0
Angelina 3 Northeast 1 Panola 4 Lon Morris 5(12)
Texarkana 4 Bossier 0 Navarro 6 Paris 7
Texarkana 6 Bossier 1 Navarro 7 Paris 8
Week 4 Saturday April 16         
Lon Morris 0 Angelina 8 Northeast 0 Navarro 11
Lon Morris 0 Angelina 13 Northeast 5 Navarro 13
Bossier 4 Panola 9 Paris 0 Texarkana 15
Bossier 2 Panola 7 Paris 3 Texarkana 7
Week 5 Saturday April 20          
Angelina 2 Bossier 1 Northeast 4 Panola 7
Angelina 5 Bossier 1 Northeast 3 Panola 6
Navarro 12 Texarkana 5 Lon Morris 8 Paris 3
Navarro 6 Texarkana 7 Lon Morris 1 Paris 2
Week 5 Saturday April 23          
Paris 0 Angelina 1 Bossier 5 Navarro 10
Paris 1 Angelina 5 Bossier 1 Navarro 10
Texarkana 5 Panola 0 Northeast 4 Lon Morris 7
Texarkana 13 Panola 1 Northeast 0 Lon Morris 10
Team Wins Loses Wins Loses GB HR Avg SO ERA 2004 Conf 2003 Conf 2002 Conf
Angelina 46 14 23 05 - 00 .000 000 0.00 32-21 18-10 20-30 10-17 39-14 20-08
Texarkana 49 13 23 05 - 00 .000 000 0.00 26-24 15-13 40-19 22-06 38-17 21-07
Navarro 35 24 17 11 6.0 00 .000 000 0.00 34-19 19-09 36-21 17-11 28-18 21-07
Panola 29 29 15 12 7.0 00 .000 000 0.00 36-24 16-12 17-24 09-19 21-30 10-18
Paris 26 27 10 18 13.0 00 .000 000 0.00 21-28 09-19 24-31 15-13 19-31 09-18
Lon Morris 10 39 07 21 16.0 00 .000 000 0.00 17-31 07-21 12-35 05-23 08-42 05-23
Northeast 17 33 08 20 15.0 00 .000 000 0.00 28-26 16-12 39-18 22-06 24-25 12-15
Bossier 27 29 08 20 15.0 00 .000 000 0.00 29-16 12-16 19-23 11-16 00-00 00-00
Week 6 Saturday April 27          
Angelina 3 Panola 4 Northeast 0 Texarkana 8
Angelina 8 Panola 1 Northeast 0 Texarkana 18
Navarro W Lon Morris L Bossier 11 Paris 7
Navarro W Lon Morris L Bossier 5 Paris 8
Week 6 Wednesday April 29         
Angelina 5 Navarro 7 Northeast 4 Bossier 5
Angelina 15 Navarro 12 Northeast 6 Bossier 5
Panola 6 Paris 5 Lon Morris 0 Texarkana 4
Panola 18 Paris 11 Lon Morris 3 Texarkana 15
Week 12   Region 14 Round 1 Tournament   in Edinburg Round 2
Wharton 2 Navarro 8 San Jacinto 1 Angelina 8
Alvin 2 Texarkana 3 Wharton 1 Panola 2
Blinn 0 Angelina 3 Navarro 3 Texarkana 11
San Jacinto 2 Panola 11 Angelina 6 Panola 0
Week 13   Region 14 Round 3 Tournament   in Tyler Round 4
Wharton 8 Blinn 0 Navarro 1 Angelina 5
San Jacinto 4 Alvin 3(10) Championship      
Navarro 4 Angelina 2 Texarkana 8 Angelina 1
Texarkana 7 Panola 1